Size Chart
Women’s Size Guide
Use the charts below to find the best size for dresses, shirts, tees, tops, jeans and skirts. For the most accurate fit, measure your body and compare your measurements with our guide.
Dresses, Shirts, Tees & Tops
Recommended for regular-fit dresses, blouses, shirts, T-shirts and tops.
| Size | US | UK | EU | Bust | Waist | Hips |
|---|---|---|---|---|---|---|
| XS | 0–2 | 4–6 | 32–34 | 79–84 cm 31–33 in | 61–66 cm 24–26 in | 86–91 cm 34–36 in |
| S | 4–6 | 8–10 | 36–38 | 84–89 cm 33–35 in | 66–71 cm 26–28 in | 91–97 cm 36–38 in |
| M | 8–10 | 12–14 | 40–42 | 89–94 cm 35–37 in | 71–77 cm 28–30.5 in | 97–103 cm 38–40.5 in |
| L | 12–14 | 16–18 | 44–46 | 94–102 cm 37–40 in | 77–85 cm 30.5–33.5 in | 103–110 cm 40.5–43.5 in |
| XL | 16–18 | 20–22 | 48–50 | 102–109 cm 40–43 in | 85–93 cm 33.5–36.5 in | 110–118 cm 43.5–46.5 in |
| 2XL | 20–22 | 24–26 | 52–54 | 109–117 cm 43–46 in | 93–102 cm 36.5–40 in | 118–127 cm 46.5–50 in |
Jeans, Skirts & Bottoms
Use your natural waist and fullest hip measurements when choosing bottoms.
| Size | US | UK | EU | Waist | Hips |
|---|---|---|---|---|---|
| XS | 0–2 | 4–6 | 32–34 | 61–66 cm 24–26 in | 86–91 cm 34–36 in |
| S | 4–6 | 8–10 | 36–38 | 66–71 cm 26–28 in | 91–97 cm 36–38 in |
| M | 8–10 | 12–14 | 40–42 | 71–77 cm 28–30.5 in | 97–103 cm 38–40.5 in |
| L | 12–14 | 16–18 | 44–46 | 77–85 cm 30.5–33.5 in | 103–110 cm 40.5–43.5 in |
| XL | 16–18 | 20–22 | 48–50 | 85–93 cm 33.5–36.5 in | 110–118 cm 43.5–46.5 in |
| 2XL | 20–22 | 24–26 | 52–54 | 93–102 cm 36.5–40 in | 118–127 cm 46.5–50 in |
Women’s Denim Size Guide
Denim sizes usually represent the approximate waist measurement in inches.
| Denim Size | Letter Size | US | Waist | Hips |
|---|---|---|---|---|
| 24 | XS | 0 | 61 cm / 24 in | 86 cm / 34 in |
| 25 | XS | 0–2 | 64 cm / 25 in | 89 cm / 35 in |
| 26 | S | 2–4 | 66 cm / 26 in | 91 cm / 36 in |
| 27 | S | 4 | 69 cm / 27 in | 94 cm / 37 in |
| 28 | S–M | 4–6 | 71 cm / 28 in | 97 cm / 38 in |
| 29 | M | 6–8 | 74 cm / 29 in | 99 cm / 39 in |
| 30 | M | 8–10 | 76 cm / 30 in | 102 cm / 40 in |
| 31 | L | 10–12 | 79 cm / 31 in | 104 cm / 41 in |
| 32 | L | 12 | 81 cm / 32 in | 107 cm / 42 in |
| 33 | XL | 14 | 84 cm / 33 in | 109 cm / 43 in |
| 34 | XL | 14–16 | 86 cm / 34 in | 112 cm / 44 in |
International Size Conversion
Use this chart as a general international size reference.
| International | US | UK | EU | Australia | Japan |
|---|---|---|---|---|---|
| XS | 0–2 | 4–6 | 32–34 | 4–6 | 5–7 |
| S | 4–6 | 8–10 | 36–38 | 8–10 | 9–11 |
| M | 8–10 | 12–14 | 40–42 | 12–14 | 13–15 |
| L | 12–14 | 16–18 | 44–46 | 16–18 | 17–19 |
| XL | 16–18 | 20–22 | 48–50 | 20–22 | 21–23 |
| 2XL | 20–22 | 24–26 | 52–54 | 24–26 | 25–27 |
How to Measure Yourself
Use a soft measuring tape and keep it level without pulling too tightly.
Bust
Measure around the fullest part of your bust. Keep the measuring tape straight across your back and comfortably close to your body.
Waist
Measure around your natural waistline, usually the narrowest part of your waist. Keep the tape relaxed and avoid pulling it tightly.
Hips
Stand with your feet together and measure around the fullest part of your hips and seat while keeping the tape level.
Inseam
Measure from the top of your inner leg down to your ankle. For the best result, measure a pair of jeans that already fits you well.
Choosing the Right Fit
Size Guide Questions
What should I do when I am between sizes?
We normally recommend choosing the larger size. For fitted or non-stretch styles, sizing up will usually provide a more comfortable fit.
Are all products made with the same measurements?
No. Measurements may vary slightly depending on the supplier, fabric, design and intended fit. Please review any sizing information shown on the individual product page.
Should I measure my body or my clothing?
Our main charts are based on body measurements. You may also measure a similar item that fits you well and compare it with the measurements provided on the product page.
Still Unsure About Your Size?
Contact our customer support team with your bust, waist and hip measurements, along with the product you are interested in. We will help you select the most suitable size.